Jeep Compass
| Year: | 2007 |
| Mileage: | 114239 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Black |
| Interior Color: | Interior Color |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590388 |
| VIN Number: | 1J8FF57W27D142667 |
View Details
Price :
$8,995
Plus Sales Tax
View Video
Toyota Prius
| Year: | 2009 |
| Mileage: | 186300 |
| Transmission: | 6-Speed Semi-Auto |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Agate Grey |
| MPG: | 48 City / 45 Highway |
| Stock Number: | 590512 |
| VIN Number: | JTDKB20U697886475 |
View Details
Price :
$4,495
Plus Sales Tax
Toyota Corolla
| Year: | 2013 |
| Mileage: | 88200 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8 l 4-cylinder |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 590524 |
| VIN Number: | 2T1BU4EE2DC968766 |
View Details
Price :
$8,895
Plus Sales Tax
2014 Chevrolet Silverado LTZ Crew Cab 4WD
| Year: | 2014 |
| Mileage: | 69000 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 253422 |
| VIN Number: | 3GCUKSECXEG253422 |
View Details
Price :
$28,990
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |