Toyota Prius
$4,495
Plus Taxes & LicensingInformation provided below is based on the details provided by the manufacturer of this vehicle to NHTSA in the part 565 submittal
- Series: NHW20L
- Trim:
- Gross Vehicle Weight Rating: Drive
- Type: 4×2
- Cylinders: 4
- Primary Fuel Type: Gasoline
- Engine Model: INZFXE+3CM
- Engine Brake (HP): 76
- Engine Manufacturer:
- Transmission Speed:
- Transmission Style:
- Engine Displacement (L): 1.5
Airbags:
- Front: 1st Row (Driver & Passenger)
- Knee:
- Side: 1st Row (Driver & Passenger)
- Curtain: 1st Row (Driver & Passenger)
- Seat Cushion:
- Other Restraint Info:
Plant Information: Toyota Auto Body Corp., LTD, Kariya, Aichi, Japan
- Adaptive Cruise Control
- Air Conditioning
- Anti-theft Protection
- Auto Start/Stop
- Electric Parking Brake
- Power Steering
- Steering Wheel Heating
- Voice Control System
Engine | Tiptronic S |
---|---|
Layout / number of cylinders | 8 |
Displacement | 4,806 cm³ |
Engine layout | Front |
Power | 520 hp |
at rpm | 6,000 1/min |
Max. torque at rpm | 553,2 lb-ft @ 2,250 - 4,000 rpm |
at rpm | 2,250 - 4,000 1/min |
Compression ratio | 10.5 : 1 |
Fuel consumption | Tiptronic S |
---|---|
City | TBD |
Highway | TBD |
Combined | TBD |
Performance | Tiptronic S |
---|---|
Top speed | 279 km/h |
Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.5 s |
Transmission | Tiptronic S |
---|---|
Automatic transmission available | Yes |
Automatic transmission | 8-speed Tiptronic S with gearshift controls on steering wheel |
Body | Tiptronic S |
---|---|
Length | 4,855 mm |
Width | 1,939 mm |
Height | 1,702 mm |
Wheelbase | 2,895 mm |
Drag coefficient (Cd) | 0.36 |
Unladen weight (DIN) | 2,185 kg |
Unladen weight (EG) | 2,260 kg |
Permissible gross weight | 2,860 kg |
Luggage compartment volume | 1,705 l |
Fuel tank | 100 l |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.